Arrivals at Charleroi airport
Every flight due at Charleroi today, scheduled time, expected time and delay, updated every 2 minutes.
| Time | From | Country | Flight | Airline | Status |
|---|---|---|---|---|---|
| 15:05 | Spain | FR 9052 | Ryanair | Landed | |
| 15:15 | Spain | FR 1671 | Ryanair | Landed | |
| 15:20 | France | FR 4839 | Ryanair | Landed | |
| Croatia | FR 2123 | Ryanair | Landed | ||
| It is 15:49 | |||||
| Spain | FR 1686 | Ryanair | Approaching | ||
| Italy | FR 5015 | Ryanair | Approaching | ||
| 15:55 | Spain | FR 564 | Ryanair | Landed | |
| Spain | FR 3001 | Ryanair | Scheduled | ||
| Spain | FR 6445 | Ryanair | Scheduled | ||
| Romania | W4 3523 | Wizz Air Malta | Scheduled | ||
| Portugal | FR 1387 | Ryanair | Scheduled | ||
| Spain | FR 2316 | Ryanair | Scheduled | ||
| Türkiye | PC 925 | Pegasus | Scheduled | ||
| Italy | FR 3938 | Ryanair | +26 min | ||
| 17:50 | Italy | FR 4475 | Ryanair | Scheduled | |
| Latvia | FR 4881 | Ryanair | Scheduled | ||
| 18:30 | Italy | FR 5068 | Ryanair | Scheduled | |
| Morocco | FR 071 | Ryanair | Scheduled | ||
| 18:40 | Austria | FR 087 | Ryanair | Scheduled | |
| 18:45 | Spain | FR 1915 | Ryanair | Scheduled | |
| 19:00 | Romania | FR 9546 | Ryanair | Scheduled | |
| 19:40 | Portugal | FR 397 | Ryanair | Scheduled | |
| 19:55 | Poland | FR 5813 | Ryanair | Scheduled | |
| 20:10 | Morocco | FR 5296 | Ryanair | Scheduled | |
| 20:15 | Albania | W4 5133 | Wizz Air Malta | Scheduled | |
| 20:20 | Greece | FR 1196 | Ryanair | Scheduled | |
| 20:20 | Spain | FR 7830 | Ryanair | Scheduled | |
| 20:35 | Morocco | FR 8074 | Ryanair | Scheduled | |
| 20:50 | Portugal | FR 3609 | Ryanair | Scheduled | |
| 20:50 | Italy | FR 4894 | Ryanair | Scheduled | |
| 21:00 | Poland | FR 8373 | Ryanair | Scheduled | |
| 21:05 | Sweden | FR 4628 | Ryanair | Scheduled | |
| 21:05 | United Kingdom | FR 7352 | Ryanair | Scheduled | |
| 21:10 | Morocco | FR 6933 | Ryanair | Scheduled | |
| 21:15 | Malta | FR 2955 | Ryanair | Scheduled | |
| 21:20 | France | FR 6315 | Ryanair | Scheduled | |
| 21:30 | Hungary | FR 054 | Ryanair | Scheduled | |
| 22:10 | Italy | FR 1521 | Ryanair | Scheduled | |
| 22:15 | Italy | FR 3726 | Ryanair | Scheduled | |
| 22:15 | Italy | FR 4416 | Ryanair | Scheduled | |
| 22:20 | Romania | FR 067 | Ryanair | Scheduled | |
| 22:30 | United Kingdom | FR 3222 | Ryanair | Scheduled | |
| 22:30 | Morocco | FR 5528 | Ryanair | Scheduled | |
| 22:35 | Albania | FR 8237 | Ryanair | Scheduled | |
| 22:45 | Spain | FR 6449 | Ryanair | Scheduled | |
| 22:45 | Romania | FR 9551 | Ryanair | Scheduled | |
| 22:55 | Italy | FR 4523 | Ryanair | Scheduled | |
| 22:55 | Greece | FR 4998 | Ryanair | Scheduled | |
| 22:55 | Poland | FR 5749 | Ryanair | Scheduled | |
Updated at 15:49. Times taken from the airport's public board. Your airline remains the reference for your flight.
And when you are the one leaving
Price for the whole stay, €10 tax included, shuttle advertised as free.